Sunday, September 05, 2010
 
Houses & Mobile Homes for Sale

Grand Valley Lakes Property Owners Association is not responsible for errors or incorrect information on this page as to the prices, descriptions or availablity of the listed properties.

 

 HOMES FOR SALE

 

ADDRESS:  905 Golf Drive

DESCRIPTION: 3 BR/ 2 BA House

REALTOR:  Todd Pulse

Price  $199.000

PHONE: 731-609-0679


NEW LISTINGS

ADDRESS: 364 PINE RIDGE DRIVE

DESCRIPTION: 4 BR, 2 BATH,  1680 SQ.FT HOUSE ON THE LAKE. 
FULL BASEMENT, COVERED BOAT DOCK. BOATS AND ALL FURNITURE CAN BE INCLUDED.

PRICE: $295,000.00

PHONE: 901-692-4946 OR 901-755-9700



ADDRESS: LOT 556

DESCRIPTION:
LAKE FRONT HOME 3 BDRM, 2 BATH,2 CAR GARAGE IN QUIET COVE
NEW METAL ROOF, WINDOWS, DOORS AND EXTERIOR INSULATED FINISH

PRICE:

PHONE: 772-398-1463

ADDRESS: 40 TUPELO COVE LOT # 380C

DESCRIPTION: 4 BDRM, 2 BATH, NEWLY REMODELED ON COMBINED LOT

PRICE:

PHONE: 901-569-4560 OR 731-376-9144

COMMERCIAL BUILDING FOR SALE

ADDRESS: 3400 GRAND VALLEY DRIVE  1/2 ACRE WITH BUILDING

PRICE:      OWNER FINANCING AVAILABLE

PHONE: 901-569-4560 OR 731-375-9144





 

 

 

 

 

 



Lots for Sale

Grand Valley Lakes Property Owners Association is not responsible for errors or incorrect information on this page as to the prices, descriptions or availablity of the listed properties.

Privately Owned Lots for sale

LOT: N1306
DESCRIPTION: 1.15 ACRES
OVERLOOKING 7TH FAIRWAY (3 LOTS COMBINED)
PRICE: $15000.00 negotiable
PHONE: 901-262-4810

LOT: 1399C
DESCRIPTION: COMBINED MOBILE HOME LOT
PRICE: $3,000.00 OBO
PHONE: 931-456-6177 OR 731-764-3113

LOT:  N59
DESCRIPTION:
PRICE:  $15,000.00
PHONE: 901-550-2107

LOT:  N1315                 
DESCRIPTION:
PRICE: $10,000.00            
PHONE: 901-550-2107

LOT:  268                  
DESCRIPTION: CUL-DE-SAC, WATER AVAILABILITY, MEMBER PRIVILEGES
PRICE: $2000.00           
PHONE: 805-441-7399

LOT:  N295                  
DESCRIPTION: CORNER LOT, MANY TREES, WATER, MEMBERSHIP
PRICE: 3750.00           
PHONE: 901-301-4107 OR 901-876-5457

LOT:  761                   
DESCRIPTION: 
PRICE: 1500.00
PHONE: 901-372-4336 OR 901-413-8115
EMAIL: ROGELLO1@BELLSOUTH.NET

LOT:  622                   
DESCRIPTION:
PRICE:        
PHONE: 901-761-1965


LOT: N1229                     
DESCRIPTION:
PRICE: 
PHONE: 901-789-2317 OR 901-652-2671

LOT: 1174                   
DESCRIPTION:CORNER LOT-GIN POND & MAGNOLIA COVE
PRICE: 7000.00
PHONE: 901-751-3171 OR 901-487-7178

LOT: 344                    
DESCRIPTION: CLOSE TO LAKE
PRICE: $4000.00 NEG.           
PHONE: 901-626-6222

LOT: 139C                    
DESCRIPTION: BOAT HOUSE WITH 2 SLIPS AND LARGE DECK
PRICE: 
PHONE: 901-301-8118

LOT: N635                    
DESCRIPTION:LEVEL, COVERED WITH TREES NEAR GOLF COURSE
PRICE: $4500.00
PHONE: 731-584-7989

LOT:  N476                   
DESCRIPTION: NEAR 11TH TEE 75' X 200'
PRICE: $5000.00            
PHONE: 918-825-3376 OR 870-485-0607

LOT:  760                  
DESCRIPTION: NEAR GOLF COURSE
PRICE: 
PHONE: 901-757-2166 OR 901-335-5662

LOT: 536                     
DESCRIPTION: NEAR GOLF COURSE PRO SHOP
PRICE: $5500.00 OBO
PHONE: 901-647-4959 

LOT: 872
DESCRIPTION: WOODED LOT ON HUCKLEBERRY COVE
PRICE:$2500.00
PHONE: 901-508-1772 OR 901-853-3783 
EMAIL: SISSISEA@BELLSOUTH.NET 

LOT: N501
DESCRIPTION:
PRICE: $1000.00
PHONE: 731-376-8049

LOT: N12
DESCRIPTION:
PRICE: 
PHONE: 901-299-4083

LOT: N469
DESCRIPTION: 
PRICE: 
PHONE: 731-968-6336

LOT: N1339
DESCRIPTION: 
PRICE: $12,000.00 negotiable
PHONE: 901-363-1366

LOT: N631
DESCRIPTION:
PRICE: $2000.00
PHONE: 901-481-3245 OR 662-420-7748

LOT: N1303
DESCRIPTION:
PRICE: $5000.00
PHONE: 731-635-2826

LOT: 758
DESCRIPTION: BEAUTIFUL TREED LOT, CLOSE TO AMMENITIES
PRICE:
PHONE: 615-812-7216 OR 615-347-8790

LOT: N396C
DESCRIPTION: WOODED LOT
PRICE: $1500.00
PHONE: 901-218-8943 OR 901-569-0212

LOT: 1500C
DESCRIPTION: COMBINED LOT
PRICE: $1000.00 OBO
PHONE: 941-286-9838

LOT: 830
DESCRIPTION: VIEW OF THE GOLF COURSE
PRICE $5,000.00  *OWNER FINANCING AVAILABLE*
PHONE: 901-569-4569 OR 731-376-9144

LOT: N1172
DESCRIPTION: LAKE FRONT LOT ON DUFFER LAKE
PRICE: $8,000.00  *OWNER FINANCING AVAILABLE*
PHONE: 901-569-4560 OR 731-376-9144


GRAND VALLEY LAKES PROPERTY FOR SALE

0007 0281 0611 1006 1192 1573 N 139 N 320 N 612 N 838

0010 0282 0612 1007 1193 1574 N 141 N 321 N 613 N 861

0011 0283 0615 1008 1196 1576 N 143 N 322 N 614 N 866

0014 0284 0621 1016 1197 1577 N 144 N 331 N 617 N 867

0015 0286 0623 1018 1202 1578 N 145 N 335 N 618 N 868

0018 0287 0625 1019 1205 1586 N 147 N 337 N 619 N 869

0020 0288 0629 1020 1208 1589 N 149 N 347 N 620 N 871

0023 0289 0630 1022 1211 1591 N 150 N 355 N 621 N 872

0025 0290 0635 1023 1212 1599 N 151 N 359 N 622 N 873

0026 0291 0636 1025 1215 1600 N 152 N 360 N 623 N 874

0030 0292 0637 1028 1216 1601 N 155 N 369 N 624 N 875

0031 0294 0638 1029 1218 1612 N 156 N 378 N 625 N 878

0032 0296 0639 1031 1236 1622 N 159 N 380 N 628 N 879

0035 0301 0640 1034 1239 1623 N 160 N 382 N 632 N 880

0037 0302 0641 1035 1241 1624 N 161 N 383 N 633 N 881

0042 0303 0642 1036 1242 1625 N 163 N 384 N 634 N 883

0043 0305 0643 1042 1243 1626 N 164 N 387 N 636 N 884

0044 0310 0644 1043 1246 1627 N 165 N 395 N 637 N 887

0045 0313 0645 1044 1247 1629 N 166 N 408 N 639 N 888

0046 0314 0646 1045 1252 1636 N 167 N 413 N 642 N 893

0047 0315 0648 1046 1254 1639 N 168 N 416 N 644 N 900

0048 0316 0649 1048 1255 1641 N 169 N 417 N 645 N 989

0049 0325 0650 1049 1256 1646 N 170 N 419 N 650 N 993

0050 0331 0656 1050 1268 1647 N 172 N 421 N 651 N 995

0051 0332 0657 1052 1275 1648 N 176 N 423 N 653 N1004

0054 0333 0662 1053 1276 1657 N 177 N 424 N 655 N1006

0062 0334 0666 1056 1277 1664 N 178 N 437 N 656 N1007

0066 0335 0667 1057 1280 N 1 N 179 N 438 N 657 N1008

0069 0336 0673 1058 1290 N 2 N 180 N 442 N 659 N1009

0083 0338 0674 1059 1297 N 3 N 181 N 443 N 660 N1011

0084 0340 0684 1060 1299 N 5 N 182 N 451 N 662 N1014

0086 0348 0687 1062 1312 N 6 N 183 N 466 N 663 N1015

0087 0349 0689 1064 1313 N 7 N 188 N 490 N 664 N1016

0153 0350 0690 1065 1314 N 8 N 193 N 503 N 666 N1017

0156 0351 0691 1066 1316 N 11 N 194 N 504 N 668 N1020

0158 0352 0693 1069 1317 N 15 N 196 N 511 N 672 N1022

0159 0362 0694 1070 1325 N 16 N 199 N 512 N 673 N1023

0160 0366 0695 1071 1326 N 17 N 201 N 513 N 674 N1028

0161 0370 0696 1072 1335 N 20 N 202 N 516 N 675 N1030

0162 0371 0706 1073 1336 N 22 N 203 N 524 N 676 N1031

0163 0374 0708 1074 1340 N 26 N 204 N 525 N 677 N1037

0164 0375 0714 1077 1341 N 27 N 206 N 526 N 678 N1038

0165 0377 0753 1080 1352 N 30 N 207 N 527 N 680 N1039

0167 0397 0767 1081 1355 N 32C N 208 N 529 N 681 N1040

0168 0405 0768 1082 1356 N 34 N 213 N 532 N 682 N1043

0171 0406 0772 1083 1360 N 36 N 214 N 533 N 683 N1045

0173 0425 0773 1084 1370 N 48 N 215 N 535 N 684 N1046

0174 0427 0774 1085 1388 N 49 N 216 N 536 N 687 N1056

0175 0432 0775 1089 1393 N 51 N 223 N 537 N 688 N1058

0176 0433 0776 1090 1397 N 52 N 224 N 538 N 689 N1059

0182 0434 0780 1091 1405 N 53C N 225 N 539 N 690 N1060

0183 0462 0784 1099 1406 N 55C N 227 N 542 N 691 N1061

0185 0468 0788 1100 1409 N 60 N 228 N 543 N 692 N1063

0190 0470 0789 1105 1418 N 61 N 229 N 546 N 693 N1064

0193 0471 0790 1109 1424 N 63 N 231 N 547 N 694 N1065

0194 0473 0791 1111 1429 N 64 N 235 N 549 N 696 N1066

0195 0474 0795 1112 1432 N 65 N 238 N 550 N 698 N1067

0196 0475 0796 1113 1433 N 66 N 241 N 551 N 699 N1068

0198 0476 0797 1114 1451 N 67 N 242 N 552 N 700 N1069

0204 0477 0798 1116 1462 N 68 N 243 N 553 N 704 N1070

0205 0478 0803 1117 1465 N 70 N 244 N 554 N 705 N1071

0207 0479 0810 1118 1471 N 71 N 245 N 556 N 706 N1072

0211 0480 0812 1119 1473 N 72 N 246 N 557 N 707 N1073

0213 0482 0813 1122 1476 N 74 N 250 N 558 N 708 N1076

0214 0485 0814 1124 1479 N 77 N 255 N 561 N 710 N1077

0216 0486 0839 1125 1481 N 78 N 256 N 562 N 712 N1078

0219 0489 0856 1126 1482 N 79 N 257 N 563 N 714 N1079

0221 0490 0858 1127 1486 N 81 N 258 N 566 N 715 N1080

0223 0491 0859 1128 1487 N 83 N 261 N 567 N 716 N1081

0224 0492 0860 1129 1490 N 84 N 262 N 568 N 718 N1082

0225 0493 0861 1130 1491 N 85 N 264 N 569 N 720 N1108

0226 0495 0863 1132 1493 N 86 N 266 N 571 N 721 N1112

0227 0498 0864 1133 1494 N 89 N 267 N 572 N 723 N1132

0228 0499 0887 1136 1495 N 90 N 268 N 574 N 726 N1134

0229 0502 0893 1140 1496 N 93 N 269 N 575 N 727 N1141

0230 0503 0894 1144 1497 N 98 N 270 N 576 N 728 N1147

0233 0506 0900 1145 1499 N 103 N 275 N 577 N 733 N1150

0234 0507 0907 1146 1503 N 104 N 276 N 579 N 735 N1197

0235 0509 0908 1147 1506 N 105 N 279 N 580 N 739 N1200

0237 0510 0924 1148 1508 N 107 N 282 N 581 N 740 N1201

0238 0518 0926 1149 1509 N 108 N 283 N 584 N 741 N1202

0243 0520 0939 1151 1510 N 109 N 284 N 585 N 744 N1212

0245 0523 0941 1153 1519 N 110 N 286 N 587 N 745 N1278

0246 0525 0942 1154 1531 N 112 N 287 N 588 N 748 N1416

0247 0566 0944 1155 1535 N 113 N 288 N 590 N 749 N1467

0253 0568 0945 1156 1536 N 114 N 291 N 591 N 752

0255 0577 0947 1159 1538 N 119 N 292 N 593 N 759

0256 0579 0948 1160 1539 N 120 N 293 N 594 N 762

0257 0580 0949 1161 1540 N 122 N 294 N 597 N 777

0261 0583 0950 1163 1543 N 125 N 296 N 598 N 778

0264 0584 0958 1165 1546 N 126 N 298 N 599 N 780

0265 0585 0959 1168 1547 N 127 N 299 N 600 N 794

0269 0586 0971 1169 1549 N 128 N 302 N 601 N 798

0270 0589 0972 1170 1558 N 129 N 303 N 603 N 799

0272 0594 0985 1172 1559 N 130 N 304 N 604 N 800

0273 0595 0986 1173 1560 N 131 N 305 N 605 N 812

0275 0596 0997 1177 1564 N 132 N 306 N 606 N 817

0277 0607 0998 1183 1568 N 135 N 307 N 607 N 819

0279 0608 1000 1190 1571 N 136 N 308 N 609 N 820

0280 0609 1005 1191 1572 N 137 N 316 N 610 N 821



Terms of Service   |   Privacy Policy   |   Contact Grand Valley Lakes